Javascript is either disabled or not supported by this browser. This page may not appear properly.
Home  /  Join  /  Clubs  /  Calendar  /  Scholastics  /  Hall of Champions  /  Hall of Fame  /  Patrons  /  About TCA
Copyright 1999 - 2002.  All Rights Reserved
Internet Chess Coordinator, Patricia Knight
Tennessee Chess Association
">
">
">
">
Home  /  Join  /  Clubs  /  Calendar  /  Scholastics  /  Hall of Champions  /  Hall of Fame  /  Patrons  /  About TCA
Email Us
2002 Tennessee State Scholastic
Individual Finals
Crosstables
HIGH SCHOOL:
JUNIOR HIGH:
ELEMENTARY:
PRIMARY:
">
">
">
">
**Please Note:  These are not in standing order.**
No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. GIBSON, BLAKE (1).............  TN 2021 W3    W8    W18   W6    W4      5.0
   2. McCORMICK, ALAN (14)..........  TN 1259 W29   L14   W28   W19   W10     4.0
   3. HOYLE, LEE (15)...............  TN 1257 L1    W26   W29   W15   W14     4.0
   4. SUICH, JOSHUA (2).............  TN 1698 W11   W10   D5    W7    L1      3.5
   5. HUMAN, MATTHEW (5)............  TN 1483 W21   W17   D4    D14   D8      3.5
   6. DIXON, MARK (7)...............  TN 1424 W12   W13   W14   L1    D9      3.5
   7. BELL, KEVIN R. (10)...........  TN 1357 W23   W28   D16   L4    W18     3.5
   8. WRIGHT, JOE (12)..............  TN 1346 W27   L1    W23   W16   D5      3.5
   9. SWALLOWS, GLENIS (13).........  TN 1341 L13   W12   W27   W18   D6      3.5
  10. VAN DER VELDE, ADRIAN (11)....  TN 1348 W24   L4    W17   W13   L2      3.0
  11. NELSON, BRANDON (16)..........  TN 1254 L4    W24   L13   W27   W22     3.0
  12. GREENE, WESTIN (21)...........  TN 1066 L6    L9    W26   W24   W23     3.0
  13. KUT, DANIEL (32)..............  TN nnnn W9    L6    W11   L10   W19     3.0
  14. SMITH, TREY (3)...............  TN 1634 W20   W2    L6    D5    L3      2.5
  15. ROSE, PHILLIP (6).............  TN 1428 D16   L19   W25   L3    W26     2.5
  16. GARNETTE, WILLIAM (20)........  TN 1079 D15   W25   D7    L8    D17     2.5
  17. FOX, MATTHEW (23).............  TN 1051 W19   L5    L10   W29   D16     2.5
  18. FARRIS, BRETT (4).............  TN 1588 W26   W22   L1    L9    L7      2.0
  19. WADE, JONATHAN (9)............  TN 1371 L17   W15   W22   L2    L13     2.0
  20. SCHLENKER, ROBERT (17)........  TN 1168 L14   L23   L21   W25   W27     2.0
  21. RODRIGUEZ, JOSE A. (19).......  TN 1130 L5    L29   W20   L23   W28     2.0
  22. MARTINDALE, CHRIS (22)........  TN 1060 W25   L18   L19   W28   L11     2.0
  23. McCLAIN, AARON (24)...........  TN  982 L7    W20   L8    W21   L12     2.0
  24. SMITH, TIMMY (25).............  TN  945 L10   L11   -B-   L12   W29     2.0
  25. WEST, RYAN (8)................  TN 1408 L22   L16   L15   L20   -B-     1.0
  26. ANNIKOV, KIRILL (18)..........  TN 1131 L18   L3    L12   -B-   L15     1.0
  27. TURNER, JOHN R. (26)..........  TN  891 L8    -B-   L9    L11   L20     1.0
  28. BROWN, JASON (28).............  TN  761 -B-   L7    L2    L22   L21     1.0
  29. KENNARD, NATHAN (31)..........  TN nnnn L2    W21   L3    L17   L24     1.0
  30. MARKHAM, MATTHEW (27).........  TN  871 -U-   -U-   -U-   -U-   -U-     0.0
  31. PANTOJA, MARIO (29)...........  TN  740 -U-   -U-   -U-   -U-   -U-     0.0
  32. FERGUSON, FORREST (30)........  TN  406 -U-   -U-   -U-   -U-   -U-     0.0
  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. KING, ALEXANDER (2)...........  TN 1531 W21   W9    W8    D6    W3      4.5
   2. GIBSON, GRIFFIN (1)...........  TN 1847 W12   W5    L7    W19   W6      4.0
   3. REMEC, MIRKO (3)..............  TN 1528 W13   W11   W4    W7    L1      4.0
   4. ROSE, DANIEL (6)..............  TN 1282 W22   W29   L3    W14   W9      4.0
   5. NAHMIAS, MATT (10)............  TN 1225 W30   L2    W13   W24   W17     4.0
   6. ROSS, MICHAEL (4).............  TN 1443 W27   W20   W14   D1    L2      3.5
   7. DIALLO, ABDOULAYE (5).........  TN 1373 W25   W15   W2    L3    D8      3.5
   8. PULLEN, JR., DEWITT (7).......  TN 1253 W28   W17   L1    W16   D7      3.5
   9. HARBERT, CARLOS (9)...........  TN 1232 W16   L1    W12   W15   L4      3.0
  10. JENIOUS, CHRISTOPHER (11).....  TN 1204 -U-   D25   W26   D17   W21     3.0
  11. JUSTICE, DAVID (15)...........  TN 1078 W23   L3    L24   W27   W22     3.0
  12. PARTON, DONNIE (18)...........  TN 1028 L2    W30   L9    W29   W24     3.0
  13. McKAY, MELISSA (20)...........  TN  958 L3    W31   L5    W18   W19     3.0
  14. MOORE, ZACHARY (29)...........  TN  800 W19   W26   L6    L4    W25     3.0
  15. FITCH, RYAN (16)..............  TN 1067 W31   L7    W23   L9    D16     2.5
  16. HOWARD, ADAM (26).............  TN  822 L9    W21   W18   L8    D15     2.5
  17. PRIER, CEDRIC (28)............  TN  807 W18   L8    W20   D10   L5      2.5
  18. LADAGE, BRANDON (13)..........  TN 1113 L17   W28   L16   L13   W29     2.0
  19. PHILLIPS, HUNTER (14).........  TN 1101 L14   W22   W29   L2    L13     2.0
  20. WICKER, SAMUEL A. (17)........  TN 1065 W24   L6    L17   L22   W28     2.0
  21. LEIBY, NATHAN C. (19).........  TN 1000 L1    L16   W25   W23   L10     2.0
  22. SNOW, CHRIS (23)..............  TN  879 L4    L19   W30   W20   L11     2.0
  23. SIMPSON, JONATHAN T. (30).....  TN  715 L11   -B-   L15   L21   W27     2.0
  24. BONAR, TRAVIS (32)............  TN nnnn L20   W27   W11   L5    L12     2.0
  25. McCANN, DILLON E. (22)........  TN  896 L7    D10   L21   W31   L14     1.5
  26. DUNN, JOSHUA (8)..............  TN 1243 L29   L14   L10   W30   -U-     1.0
  27. PEARCE, RYAN (21).............  TN  911 L6    L24   W28   L11   L23     1.0
  28. NICHOLS, TONY (24)............  TN  868 L8    L18   L27   -B-   L20     1.0
  29. COOK, WILLIAM S. (25).........  TN  866 W26   L4    L19   L12   L18     1.0
  30. HOWARD, ABEL (27).............  TN  810 L5    L12   L22   L26   W31     1.0
  31. KEETON, JASON (31)............  TN  544 L15   L13   -B-   L25   L30     1.0
  32. COOK, JAMES DAVID (12)........  TN 1150 -U-   -U-   -U-   -U-   -U-     0.0

  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. MAH, EVAN (1).................  TN 1709 W21   W19   W3    W5    D2      4.5
   2. GAO, JOSHUA (2)...............  TN 1458 W22   W15   W11   W8    D1      4.5
   3. NORCROSS, BRANDT (6)..........  TN 1130 W31   W20   L1    W14   W9      4.0
   4. TOWNSENT, LATREZE (25)........  TN  642 D7    D29   W20   W11   W10     4.0
   5. PHAY, GAINER (5)..............  TN 1155 W13   W12   W6    L1    D8      3.5
   6. BALL, COLLIN (8)..............  TN 1077 W27   W14   L5    D18   W16     3.5
   7. BEATTY, JONATHAN (9)..........  TN 1061 D4    W16   L13   W27   W18     3.5
   8. NAIR, MADHU (13)..............  TN  998 W28   W9    W15   L2    D5      3.5
   9. McGEE, JONATHAN (3)...........  TN 1188 W17   L8    W23   W12   L3      3.0
  10. McGEE, JAMIE (4)..............  TN 1187 L23   W24   W17   W13   L4      3.0
  11. LEE, JUSTIN A. (7)............  TN 1097 W24   W23   L2    L4    W22     3.0
  12. JONES, JESSE G. (16)..........  TN  944 W30   L5    W29   L9    W25     3.0
  13. HECHT, DAVID E. (21)..........  TN  864 L5    W30   W7    L10   W19     3.0
  14. DAVIS, BRYANT (26)............  TN  592 W26   L6    W19   L3    W20     3.0
  15. THOMPSON, SAMUEL B. (11)......  TN 1019 W18   L2    L8    D17   W27     2.5
  16. DAVIS, WILL E. (14)...........  TN  981 D29   L7    W32   W26   L6      2.5
  17. DROWN, DAVID F. (19)..........  TN  904 L9    W25   L10   D15   W26     2.5
  18. SMITH, DANIEL (27)............  TN  467 L15   W21   W22   D6    L7      2.5
  19. KRITCHEVSKY, SAMUEL (12)......  TN 1014 W25   L1    L14   W23   L13     2.0
  20. DIALLO, ADAM (15).............  TN  970 W32   L3    L4    W24   L14     2.0
  21. REMEC, MARK (17)..............  TN  936 L1    L18   L27   W31   W30     2.0
  22. LENCHIK, ARKADIY (18).........  TN  905 L2    W28   L18   W29   L11     2.0
  23. LEE, RICHARD (20).............  TN  901 W10   L11   L9    L19   W29     2.0
  24. DAVE, RUSHIL (23).............  TN  679 L11   L10   W30   L20   W31     2.0
  25. JONES, OWEN KIRK (30).........  TN nnnn L19   L17   W28   W32   L12     2.0
  26. KRITCHEVSKY, ALEXANDER (10)...  TN 1025 L14   D27   W31   L16   L17     1.5
  27. STINNETT, WHITTENY (24).......  TN  644 L6    D26   W21   L7    L15     1.5
  28. BURGESS, DEREK (29)...........  TN nnnn L8    L22   L25   L30   W32     1.0
  29. McFERRIN, CLAYTON (31)........  TN nnnn D16   D4    L12   L22   L23     1.0
  30. PELFREY, CODY (32)............  TN nnnn L12   L13   L24   W28   L21     1.0
  31. BREYER, MAX (22)..............  TN  825 L3    D32   L26   L21   L24     0.5
  32. BROWNING, TYLER (28)..........  TN nnnn L20   D31   L16   L25   L28     0.5
  No.    Name                         St Rate Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Score

   1. BATY, FORREST (1).............  TN 1222 W12   W11   W9    W2    W5      5.0
   2. GIBSON, GRAHAM (2)............  TN 1090 W19   W4    W10   L1    W7      4.0
   3. HAMILTON, ALEX J. (11)........  TN  804 W29   W23   W16   L7    W14     4.0
   4. SCOTT, JESSE R. (13)..........  TN  737 W28   L2    W20   W9    W10     4.0
   5. MARSH, MATTHEW (5)............  TN  934 W20   W26   D7    W8    L1      3.5
   6. REDDY, NISHIT (7).............  TN  861 D16   L8    W28   W23   W15     3.5
   7. GLATT, BRIAN (10).............  TN  830 W27   W21   D5    W3    L2      3.5
   8. SUICH, PETER D. (4)...........  TN 1039 L14   W6    W13   L5    W19     3.0
   9. RANDELS, SAMUEL (8)...........  TN  859 W15   W14   L1    L4    W20     3.0
  10. CHUNG, SCOTTY A. (9)..........  TN  858 W22   W13   L2    W12   L4      3.0
  11. LAW, SAMUEL D. (12)...........  TN  761 W25   L1    W21   L14   W22     3.0
  12. MELLGARD, JOHN (15)...........  TN  716 L1    W27   W22   L10   W23     3.0
  13. MOORE, CONNOR J. (17).........  TN  685 W17   L10   L8    W26   W18     3.0
  14. BUTLER, ZACH H. J. (18).......  TN  684 W8    L9    W18   W11   L3      3.0
  15. WILLIAMSON, PATRICK (22)......  TN  575 L9    W29   W26   W16   L6      3.0
  16. HERMAN, JARED (21)............  TN  637 D6    W17   L3    L15   W26     2.5
  17. McGEE, JOEL C. (3)............  TN 1053 L13   L16   -B-   L19   W28     2.0
  18. HILT, HARRISON (6)............  TN  872 L21   W25   L14   W24   L13     2.0
  19. LEVY, JOSEPH L. (16)..........  TN  686 L2    W28   L23   W17   L8      2.0
  20. SPINRAD, THALIA (19)..........  TN  669 L5    W24   L4    W21   L9      2.0
  21. BROWN, LELAND (20)............  TN  651 W18   L7    L11   L20   W27     2.0
  22. HOUSTON, C. J. (23)...........  TN  501 L10   -B-   L12   W29   L11     2.0
  23. BULINGTON, CARTER (24)........  TN  459 -B-   L3    W19   L6    L12     2.0
  24. STEWART, CHARLES (32).........  TN nnnn L26   L20   W27   L18   W29     2.0
  25. HASSLER, ETHAN (29)...........  TN nnnn L11   L18   D29   L27   -B-     1.5
  26. MURPHY, MATTHEW D. (14).......  TN  717 W24   L5    L15   L13   L16     1.0
  27. GOLDBERGER, ALEX J. (28)......  TN nnnn L7    L12   L24   W25   L21     1.0
  28. RICKETSON, ALEX (31)..........  TN nnnn L4    L19   L6    -B-   L17     1.0
  29. DONNAN, MATTHEW (27)..........  TN nnnn L3    L15   D25   L22   L24     0.5
  30. DeBRUYN, QUINTON (25).........  TN  344 -U-   -U-   -U-   -U-   -U-     0.0
  31. DeBRUYN, PARKER (26)..........  TN nnnn -U-   -U-   -U-   -U-   -U-     0.0
  32. NUNLEY, BRYCE (30)............  TN nnnn -U-   -U-   -U-   -U-   -U-     0.0